Dear Valued Client,
Please note that in observance of the upcoming Daylight Saving Time in EU/UK , there will be changes to STARTRADER’s trading schedule from 31st March 2024.
Kindly refer to the table below outlining the affected instruments:
Type | Symbol | Description | Trading Time |
---|---|---|---|
Commodities | Gasoil | Gasoil – Cash | Monday: 01:00-24:00 Tuesday-Thursday: 03:00-24:00 Friday: 03:00-23:57 |
Cocoa | US Cocoa – Cash | Monday-Thursday: 11:45-20:30 Friday: 11:45-20:27 | |
Coffee | Coffee Arabica – Cash | Monday-Thursday: 11:15-20:30 Friday: 11:15-20:27 | |
Sugar | No. 11 Sugar Raw – Cash | Monday-Thursday: 10:30-20:00 Friday: 10:30-19:57 | |
UKOUSD | Spot Brent Crude Oil | Monday: 01:00-24:00 Monday-Thursday: 03:00-24:00 Friday: 03:00-23:57 | |
XALUSD | Aluminium vs. US Dollar | Monday-Thursday: 03:00-21:00 Friday: 03:00-20:57 | |
Indices | Ger40 | GER40 Cash | Monday-Thursday:03:15-24:00 Friday: 03:15-22:57 |
Ger40ft | GER40 Future | Monday-Thursday: 03:15-24:00 Friday: 03:15-22:57 | |
ES35 | ES35 Index Cash | Monday-Thursday: 09:00-21:00 Friday: 09:00-20:57 |
*All hours are provided in GMT+3 (Server Time in MT4/MT5.)
If you use an EA/Indicator that requires trading hours to be manually entered, please ensure that you make the necessary adjustments to reflect this change.
If you have any questions or require any assistance, please do not hesitate to email us at info@startrader.com or via Live Chat at https://www.hoiltech.info/.
https://www.youtube.com/embed/bnsScHyQBbQ Gold (XAU/USD) continues its bullish momentum for the fourth consecutive day, trading near $2,660,…
Dear Valued Clients, Please be advised that the leverage on all US Share CFDs products will…
Overview of the Event The Money Expo Qatar 2024 was held at the Doha Exhibition…
Dear Valued Clients, STARTRADER always prioritizes the interests of clients. With two-factor authentication (2FA), we…
Dear Valued Clients, Please be advised that the following CFD instruments will be automatically rolled…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
This website uses cookies.