Dear Clients,
Kindly refer to the table below, for the rollover date of our futures on the MT4 platform during November 2022. Please note that the date and time may be subject to change.
(The times and dates mentioned in this notification refer to MT4 server time, GMT+2)
Symbol | Full Description | Roll Date |
---|---|---|
VIX | Volatility Index | 2022/11/15 |
CL-OIL | Crude Oil Future CFD (USD) | 2022/11/16 |
FRA40ft | FRA40 Future | 2022/11/17 |
FLG | UK Long Gilt Futures | 2022/11/22 |
IND50ft | India 50 Future | 2022/11/23 |
TY | US 10 YR T-Note Futures Decimalised | 2022/11/24 |
HK50ft | HK50 Future | 2022/11/25 |
CHN50ft | CHINA50 Future | 2022/11/25 |
UKOUSDft | Brent Crude Oil Future | 2022/11/29 |
Please note:
· The rollover will be automatic. Any existing open positions will remain open.
· The price difference between the expiring and new contracts will be reflected by deducting or crediting to the open positions on the expiration date.
· To avoid rollovers, clients may choose to close any open futures positions prior to the expiration date.
· Clients should ensure that “take profits” and “stop losses” are adjusted by the rollover date.