Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming October holidays.
Please refer to the table below outlining the affected instruments:
Date | October 9th (Wednesday) 2024 | October 10th (Thursday) 2024 | October 11th (Friday) 2024 | October 14th (Monday) 2024 | October 31th (Thursday) 2024 |
---|---|---|---|---|---|
Holiday | Hangeul Day | ROC National Day | Double Ninth Festival | Day of Races | Reformation Day |
HKG33 | Normal | Normal | Closed | Normal | Normal |
HK50ft | Normal | Normal | Closed | Normal | Normal |
HKTECH | Normal | Normal | Closed | Normal | Normal |
USDCLP | Normal | Normal | Normal | Normal | Closed |
USDCOP | Normal | Normal | Normal | Closed | Normal |
USDTWD | Normal | Closed | Normal | Normal | Normal |
USDKRW | Closed | Normal | Normal | Normal | Normal |
* All hours are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to email us at [email protected] or via Live Chat at https://www.hoiltech.info/.
Thank you for your support!
STARTRADER Team