Market Closure in October
Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming October holidays.
Please refer to the table below outlining the affected instruments:
Date | October 12th (Thursday) 2023 | October 16th (Monday) 2023 | October 23rd (Monday) 2023 | October 27th (Friday) 2023 |
---|---|---|---|---|
Holiday | Our Lady of Aparecida Day | Day of the Races | Chung Yeung Festival | Reformation Day |
HKG33 | Normal | Normal | Closed | Normal |
HK50ft | Normal | Normal | Closed | Normal |
BVSPX | Closed | Normal | Normal | Normal |
USDBRL | Closed | Normal | Normal | Normal |
USDCLP | Normal | Normal | Normal | Closed |
USDCOP | Normal | Closed | Normal | Normal |
* All hours are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.