Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming January holidays.
Please refer to the table below outlining the affected instruments:
Date | January 8th (Monday) 2024 | January 15th (Monday) 2024 | January 25th (Thursday) 2024 | January 26th (Friday) 2024 |
---|---|---|---|---|
Holiday | Women’s Day | Martin Luther King Jr. Day | Australia Day | Australia Day |
US30 | Normal | Closed at 20:00 | Normal | Normal |
DJ30ft | Normal | Closed at 20:00 | Normal | Normal |
SPX500 | Normal | Closed at 20:00 | Normal | Normal |
SP500ft | Normal | Closed at 20:00 | Normal | Normal |
NAS100 | Normal | Closed at 20:00 | Normal | Normal |
NAS100ft | Normal | Closed at 20:00 | Normal | Normal |
US2000 | Normal | Closed at 20:00 | Normal | Normal |
JPN225 | Normal | Closed at 20:00 | Normal | Normal |
JPN225ft | Normal | Closed at 20:00 | Normal | Normal |
UK100 | Normal | Closed at 23:00 | Normal | Normal |
UK100ft | Normal | Closed at 23:00 | Normal | Normal |
GER40 | Normal | Closed at 23:00 | Normal | Normal |
GER40ft | Normal | Closed at 23:00 | Normal | Normal |
AUS200 | Normal | Normal | Closed at 23:00 | Late Open 08:10 |
VIX | Normal | Closed at 18:30 | Normal | Normal |
GOLD | Normal | Closed at 21:30 | Normal | Normal |
SILVER | Normal | Closed at 21:30 | Normal | Normal |
XPDUSD | Normal | Closed at 21:15 | Normal | Normal |
XPTUSD | Normal | Closed at 21:15 | Normal | Normal |
USOUSD | Normal | Closed at 21:30 | Normal | Normal |
CL-OIL | Normal | Closed at 21:30 | Normal | Normal |
NG | Normal | Closed at 21:30 | Normal | Normal |
GAS | Normal | Closed at 21:30 | Normal | Normal |
Copper | Normal | Closed at 21:30 | Normal | Normal |
Cotton | Normal | Closed | Normal | Normal |
OJ | Normal | Closed | Normal | Normal |
Cocoa | Normal | Closed | Normal | Normal |
Coffee | Normal | Closed | Normal | Normal |
Sugar | Normal | Closed | Normal | Normal |
Soybean | Normal | Closed | Normal | Normal |
Wheat | Normal | Closed | Normal | Normal |
USDCOP | Closed | Normal | Normal | Normal |
USDINR | Normal | Normal | Normal | Closed |
US shares | Normal | Closed | Normal | Normal |
* All hours are provided in GMT+2 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
https://youtu.be/nC7s5cO7Xl8 Gold prices (XAU/USD) have recovered modestly from a one-month low near $2,583-$2,584 touched during…
https://youtu.be/ZlrmvoOvDd4 Gold prices (XAU/USD) are struggling to maintain a modest rebound after touching a one-week…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
Dear Valued Clients, The global gold market has experienced significant volatility recently, with market liquidity…
Over the last decade, the Indian marketplaces have emerged as one of the growing hub…
This website uses cookies.