Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of January 2023.
The time and date mentioned in this notification are the system time (GMT +2) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | Jan 24th (Tuesday) 2023 | Jan 25th (Wednesday) 2023 | Jan 26th (Thursday) 2023 | Jan 27th (Friday) 2023 |
---|---|---|---|---|
Holiday | Lunar New Year | Lunar New Year /Australia Day | Australia Day | Lunar New Year |
HKG33 | Closed | Closed | Normal | Normal |
HK50ft | Closed | Closed | Normal | Normal |
AUS200 | Normal | Closed at 23:00 | Opened at 08:10 | Normal |
USDINR | Normal | Normal | Closed | Normal |
USDTWD | Closed | Closed | Closed | Closed |
USDKRW | Closed | Normal | Normal | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.