Market Closure in December (2024) and January (2025)
Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming December holidays.
Please refer to the table below outlining the affected instruments:
Date | December 30th (Monday) 2024 | December 31st (Tuesday) 2024 | January 1st (Wednesday) 2025 | January 2nd (Thursday) 2025 |
---|---|---|---|---|
Holiday | New Year’s Eve | New Year’s Eve | New Year’s day | New Year’s day |
Forex | Normal | Normal | Closed | Normal |
US30 | Normal | Normal | Closed | Normal |
DJ30ft | Normal | Normal | Closed | Normal |
SPX500 | Normal | Normal | Closed | Normal |
SP500ft | Normal | Normal | Closed | Normal |
NAS100 | Normal | Normal | Closed | Normal |
NAS100ft | Normal | Normal | Closed | Normal |
US2000 | Normal | Normal | Closed | Normal |
JPN225 | Normal | Normal | Closed | Normal |
JPN225ft | Normal | Normal | Closed | Normal |
UK100 | Normal | Closed at 14:50 | Closed | Open at 03:00 |
UK100ft | Normal | Closed at 14:50 | Closed | Open at 03:00 |
GER40 | Closed at 23:00 | Closed | Closed | Normal |
GER40ft | Closed at 23:00 | Closed | Closed | Normal |
EUSTX50 | Closed at 23:00 | Closed | Closed | Open at 02:15 |
FRA40 | Normal | Closed at 14:55 | Closed | Open at 09:00 |
FRA40ft | Normal | Closed at 14:55 | Closed | Normal |
ES35 | Normal | Closed at 15:00 | Closed | Normal |
HKG33 | Normal | Closed at 06:00 | Closed | Normal |
HK50ft | Normal | Closed at 06:00 | Closed | Normal |
AUS200 | Normal | Closed at 05:30 | Closed | Normal |
CHINA50 | Normal | Normal | Closed | Normal |
CHINA50ft | Normal | Normal | Closed | Normal |
USDX | Normal | Normal | Closed | Normal |
VIX | Normal | Normal | Closed | Normal |
SA40 | Normal | Normal | Closed | Normal |
TWINDEX | Normal | Normal | Closed | Normal |
SGP20 | Normal | Normal | Closed | Normal |
BVSPX | Normal | Closed | Closed | Normal |
HKTECH | Normal | Closed at 06:00 | Closed | Normal |
GOLD | Normal | Normal | Closed | Normal |
SILVER | Normal | Normal | Closed | Normal |
XPDUSD | Normal | Normal | Closed | Normal |
XPTUSD | Normal | Normal | Closed | Normal |
XALUSD | Normal | Normal | Closed | Normal |
UKOUSD | Normal | Closed at 22:00 | Closed | Normal |
UKOUSDft | Normal | Closed at 22:00 | Closed | Open at 03:00 |
USOUSD | Normal | Normal | Closed | Normal |
CL-OIL | Normal | Normal | Closed | Normal |
NG | Normal | Normal | Closed | Normal |
GAS | Normal | Normal | Closed | Normal |
Gasoil | Normal | Closed at 22:00 | Closed | Normal |
Copper | Normal | Normal | Closed | Normal |
Cotton | Normal | Normal | Closed | Normal |
OJ | Normal | Normal | Closed | Normal |
Cocoa | Normal | Normal | Closed | Normal |
Coffee | Normal | Normal | Closed | Normal |
Sugar | Normal | Normal | Closed | Normal |
Soybean | Normal | Normal | Closed | Normal |
Wheat | Normal | Normal | Closed | Normal |
USDBRL | Normal | Normal | Closed | Normal |
USDCLP | Normal | Closed | Closed | Normal |
USDCOP | Normal | Normal | Closed | Normal |
USDINR | Normal | Normal | Closed | Normal |
USDTWD | Normal | Normal | Closed | Normal |
USDIDR | Normal | Normal | Closed | Normal |
USDKRW | Normal | Normal | Closed | Normal |
USDTHB | Normal | Normal | Closed | Normal |
EU Shares | Closed at 15:00 | Closed | Closed | Normal |
UK Shares | Normal | Closed at 14:30 | Closed | Normal |
US shares | Normal | Normal | Closed | Normal |
* All hours are provided in GMT+2 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to email us at [email protected] or via Live Chat at https://www.hoiltech.info/.
Thank you for your support!
STARTRADER Team