Market Closure in April
Dear Clients,
Please refer to the following table for trading hours changes in April 2022.
The time and date mentioned in this notification are GMT +3 and are subject to change. For the most accurate information, please refer to the information on the trading platform.
Date | Apr 14th (Thursday) 2022 | Apr 15th (Friday) 2022 | Apr 18th (Monday) 2022 | Apr 19th (Tuesday) 2022 | Apr 21st (Thursday) 2022 | Apr 25th (Monday) 2022 | Apr 27th (Wednesday) 2022 | Apr 29th (Friday) 2022 |
---|---|---|---|---|---|---|---|---|
Holiday | Easter | Easter | Easter | Easter | Tiradentes’ Day | ANZAC Day | Freedom Day | Bank Holiday |
USDBRL | Normal | Closed | Normal | Normal | Closed | Normal | Normal | Normal |
USDINR | Closed | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
NG | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
GAS | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Gasoil | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
COPPER | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Cotton | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
OJ | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Cocoa | Normal | Closed | Opened at 14:30 | Normal | Normal | Normal | Normal | Normal |
Coffee | Normal | Closed | Opened at 14:30 | Normal | Normal | Normal | Normal | Normal |
Sugar | Normal | Closed | Opened at 14:30 | Normal | Normal | Normal | Normal | Normal |
Soybean | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Wheat | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
CL-OIL | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
UKOUSD | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
USOUSD | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
US30 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
SPX500 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
UK100 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
US2000 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
JPN225 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
GER40 | Closed at 23:00 | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
EUSTX50 | Closed at 23:00 | Closed | Closed | Opened at 03:15 | Normal | Normal | Normal | Normal |
FRA40 | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
ES35 | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
HKG33 | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
AUS200 | Closed at 17:00 | Closed | Closed | Opened at 02:50 | Normal | Opened at 10:10 | Normal | Normal |
CHINA50 | Normal | Closed | Opened at 04:00 | Normal | Normal | Normal | Normal | Normal |
INDIA50 | Normal | Closed | Opened at 04:00 | Normal | Normal | Normal | Normal | Normal |
USDX | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
VIX | Closed at 23:00 | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
SA40 | Normal | Closed | Closed | Normal | Normal | Normal | Closed | Normal |
XAU | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
XAG | Opened at 02:00 | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
SP500ft | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
DJ30ft | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
UK100ft | Closed at 23:00 | Closed | Closed | Opened at 03:00 | Normal | Normal | Normal | Closed at 23:00 |
NAS100ft | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
GER40ft | Closed at 23:00 | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
HK50ft | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
CHN50ft | Normal | Closed | Opened at 04:00 | Normal | Normal | Normal | Normal | Normal |
UKOUSDft | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
US shares CFDs | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods which may impact trade executions. It is your responsibility to continuously monitor any open positions you may have.